103.79 Dec 16, 2025 EOD
| Anantam Highways Trust | Industry : (Real Estate Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544579 | NSE Symbol: | ANANTAM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1UA823019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 118.84 | Market Cap(₹Cr.): | 2,257.43 | Face Value(₹): | 100.00 |
| Anantam Highways Trust | ||
|---|---|---|
| Industry : (Real Estate Investment Trusts) | ||
| BSE Code: | 544579 | |
| NSE Symbol: | ANANTAM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1UA823019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 118.84 | |
| Market Cap(₹Cr.): | 2,257.43 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
103.79 Dec 16, 2025 EOD |
103.81 Dec 16, 2025 EOD |
| Today's Change(₹) |
-1.55 (-1.47 %) |
-0.17 (-0.16 %) |
| Open(₹) |
105.34
|
104.10
|
| Prev Close(₹) |
105.34
|
103.98
|
| Volume |
336
|
5512
|
| Today's Range(₹) |
105.34 - 103.23
|
104.50 - 103.70
|
| 52-Week Range(₹) |
114.00 - 103.23
|
113.00 - 100.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|